Types of Farming, Crops & Green Revolution
Kharif/Rabi/Zaid crops, plantation farming, Green Revolution, HYV seeds, Swaminathan, problems.
Types of Farming, Crops & Green Revolution
Agriculture in India
What you'll learn
- Types of farming practised in India.
- Cropping seasons: Kharif, Rabi, Zaid.
- Major crops: food crops, cash crops, plantation crops.
- Green Revolution — what it was, how it changed Indian farming.
- Problems in Indian agriculture today.
Key concepts
Why agriculture matters in India
- ~55% of India's workforce depends on agriculture.
- Agriculture contributes ~16% of India's GDP.
- India is one of the world's largest producers of rice, wheat, pulses, milk, tea, spices.
Types of farming
| Type | Features | Where practised |
|---|---|---|
| Subsistence farming | Produces only for family consumption; traditional tools; small landholding | Most of rural India |
| Intensive subsistence | High labour input on small land; multiple crops per year; rice-based | WB, UP, Bihar, Kerala |
| Commercial farming | Grown to sell in market; use of HYV seeds, fertilisers, machines | Punjab, Haryana, Maharashtra |
| Plantation farming | Single cash crop on large estate; capital-intensive | Tea (Assam), Coffee (Karnataka), Rubber (Kerala) |
| Shifting cultivation (jhum) | Cut and burn forest; farm for 2–3 years; move | NE India; tribal areas |
| Mixed farming | Crops + livestock on same farm | Punjab, Haryana |
Cropping seasons
| Season | When | Crops |
|---|---|---|
| Kharif (monsoon) | June–September (sown with monsoon) | Rice, maize, cotton, jute, groundnut, soybean |
| Rabi (winter) | October–March | Wheat, barley, mustard, peas, gram |
| Zaid (summer) | March–June | Watermelon, cucumber, vegetables (irrigated land only) |
Major crops
Food crops
| Crop | Main states | Key facts |
|---|---|---|
| Rice | WB, AP, Punjab, TN | Requires high rainfall/irrigation; Kharif |
| Wheat | Punjab, Haryana, UP | Rabi crop; requires cool winters; Green Revolution crop |
| Pulses | MP, Rajasthan, Maharashtra | Protein source; fix nitrogen in soil |
| Millets (bajra, jowar, ragi) | Rajasthan, Karnataka, Maharashtra | Drought-resistant; dry land farming |
Cash crops
| Crop | Main states | Use |
|---|---|---|
| Cotton | Maharashtra, Gujarat, Telangana | Textiles; "white gold" |
| Jute | WB, Bihar, Assam | Bags, rope, gunny sacks; "golden fibre" |
| Sugarcane | UP, Maharashtra, Karnataka | Sugar, jaggery, ethanol |
| Oilseeds (groundnut, mustard) | Rajasthan, Gujarat, MP | Cooking oil |
Plantation crops
| Crop | State | Detail |
|---|---|---|
| Tea | Assam, WB (Darjeeling) | Requires cool, wet climate; hill slopes; India = 2nd largest producer |
| Coffee | Karnataka, Kerala, TN | Arabica (high quality), Robusta |
| Rubber | Kerala | Tapped from trees; latex |
| Spices | Kerala, Karnataka, AP | Black pepper, cardamom, turmeric |
The Green Revolution
Background
- At independence (1947), India faced severe food shortages — imported wheat from USA (PL 480).
- Population growing rapidly; food production lagging.
What was the Green Revolution? (1960s–70s)
A package of agricultural technology:
| Component | Detail |
|---|---|
| HYV seeds (High Yielding Variety) | New varieties of wheat (Norin 10) and rice (IR-8) that produce more grain |
| Chemical fertilisers | Urea, DAP → faster growth |
| Pesticides & herbicides | Protect crops from pests and weeds |
| Irrigation | Tube wells and canals to ensure year-round water |
| Credit | Bank loans to buy inputs |
Key scientists: M.S. Swaminathan (India) and Norman Borlaug (USA; Nobel Peace Prize 1970).
Results
- Wheat production jumped: 12 million tonnes (1964) → 55 million tonnes (2000).
- India became self-sufficient in food — no longer dependent on food imports.
- Punjab and Haryana became the "granary of India."
Problems caused
| Problem | Detail |
|---|---|
| Soil degradation | Overuse of chemical fertilisers reduces soil fertility |
| Water depletion | Over-irrigation lowering water table in Punjab |
| Pesticide pollution | Chemical runoff harms soil, water, biodiversity |
| Regional inequality | Green Revolution mainly benefited irrigated states; rain-fed areas left out |
| Large farmer bias | Small farmers couldn't afford inputs; rich farmers benefited more |
| Biodiversity loss | Monocultures replaced diverse traditional crops |
Problems in Indian agriculture today
- Small land holdings: average farm ~1.1 hectare; hard to use machines or get loans.
- Dependence on monsoon: 60% of farmland is unirrigated; drought → crop failure.
- Debt: farmers borrow at high interest; crop failure → can't repay → farm distress/suicides.
- Low income: gap between farm income and urban wages drives rural–urban migration.
- Climate change: unseasonal rains, heat waves affecting crop yields.
Quick check
- What are the three cropping seasons? Name one crop for each.
- Distinguish between subsistence farming and commercial farming.
- What was the Green Revolution? Name three components of the technology package.
- In which states did the Green Revolution have the most impact?
- Name two negative effects of the Green Revolution.
Open the Practice tab for graded questions on Agriculture in India.
Key Takeaways (TL;DR)
- What you'll learn
- Key concepts
- Quick check
Master this topic with Drishti OS
Get unlimited mock tests, AI-powered mentorship, and complete video courses when you join.
Start Free Practice