Minerals & Energy Resources
Ferrous/non-ferrous minerals, coal, petroleum, solar/wind/biogas energy.
Minerals & Energy Resources
Minerals & Energy Resources
What you'll learn
- Minerals — naturally occurring inorganic substances; metallic vs non-metallic.
- Major minerals in India and where they are found.
- Conventional energy: coal, petroleum, natural gas, hydro.
- Non-conventional (renewable) energy: solar, wind, tidal, geothermal, biogas.
- Conservation of resources.
Key concepts
Types of minerals
| Type | Examples | Where found in India |
|---|---|---|
| Ferrous (iron-bearing) | Iron ore, manganese, nickel | Jharkhand, Odisha, Chhattisgarh |
| Non-ferrous | Copper, bauxite (aluminium ore), gold | Rajasthan, Jharkhand, Karnataka |
| Non-metallic | Mica, limestone, gypsum | Rajasthan, AP |
Key minerals
| Mineral | Use | Major states |
|---|---|---|
| Iron ore | Steel making | Jharkhand, Odisha, Karnataka, Goa |
| Coal | Power, industry | Jharkhand, West Bengal, Odisha (Damodar Valley) |
| Bauxite | Aluminium production | Odisha, Jharkhand, Gujarat |
| Mica | Electrical industry | Jharkhand, Rajasthan, AP |
| Copper | Electrical wiring | Rajasthan (Khetri), Jharkhand |
| Petroleum | Fuel, plastics | Mumbai High, Assam, Gujarat |
Conventional energy sources
| Source | Detail |
|---|---|
| Coal | Largest domestic energy source; Gondwana coalfields (80%) in Damodar Valley |
| Petroleum | 65% imported; Mumbai High is largest offshore field |
| Natural Gas | Used as fuel, fertiliser; LNG imported |
| Hydro-electricity | Bhakra Nangal, Hirakud, Damodar Valley, Nagarjuna Sagar |
| Nuclear | Tarapur (Maharashtra), Rawatbhata (Rajasthan), Kudankulam (TN) |
Non-conventional / Renewable energy
| Source | India's status |
|---|---|
| Solar | Among top 5 globally; Gujarat, Rajasthan (Thar Desert) ideal |
| Wind | Tamil Nadu (Muppandal), Gujarat, Maharashtra |
| Biogas | Widely used in rural India; uses agricultural waste |
| Tidal | Gulf of Kutch (Gujarat) — pilot projects |
| Geothermal | Manikaran (HP), Puga (Ladakh) — limited use |
Conservation
- Minerals are non-renewable — once used, cannot be replaced for millions of years.
- Strategies: reduce wastage, recycle scrap metal, use renewable energy, improve efficiency.
Quick check
- What is the difference between ferrous and non-ferrous minerals? Give examples.
- Name India's largest coalfield region.
- Where is India's largest offshore petroleum field?
- Name two renewable energy sources and the states where they are most developed.
- Why is conservation of minerals important?
Open the Practice tab for graded questions on Minerals & Energy Resources.
Key Takeaways (TL;DR)
- What you'll learn
- Key concepts
- Quick check
Master this topic with Drishti OS
Get unlimited mock tests, AI-powered mentorship, and complete video courses when you join.
Start Free Practice