Natural Vegetation & Wildlife
5 vegetation types, Project Tiger, National Parks vs Wildlife Sanctuaries.
Natural Vegetation & Wildlife
Natural Vegetation & Wildlife in India
What you'll learn
- Natural vegetation — plant life that grows without human intervention.
- Five types of natural vegetation in India and where they are found.
- India's wildlife: key animals, endangered species, conservation.
- Biosphere Reserves, National Parks, Wildlife Sanctuaries — differences and examples.
Key concepts
Types of natural vegetation
| Type | Climate | States | Key plants |
|---|---|---|---|
| Tropical Rainforest | Heavy rainfall (>200 cm); hot | Andaman & Nicobar, NE India (Assam, Meghalaya), Western Ghats | Mahogany, ebony, rubber, rosewood |
| Tropical Deciduous (Monsoon) | Moderate rainfall (70–200 cm) | MP, UP, Bihar, Jharkhand, Odisha | Teak, sal, sandalwood, bamboo — most widespread in India |
| Tropical Thorn & Scrub | Low rainfall (<70 cm); dry | Rajasthan, Gujarat, MP, Haryana | Cactus, khejri, date palm, acacia |
| Mountain (Montane) | Varies with altitude | Himalayas, NE hills | Oak, chestnut (lower); pine, deodar (mid); rhododendron; alpine meadows (top) |
| Mangrove / Tidal | Coastal; saline water | Sundarbans (WB), Andaman, Odisha coast | Sundari, heritiera — roots above water |
Why vegetation varies across India
- Rainfall — most important factor; more rain = denser forest.
- Temperature — altitude reduces temperature; changes vegetation type.
- Soil — type determines what grows (e.g., black soil = cotton, not forest).
Wildlife
India has 8.1% of world's biodiversity despite being 2.4% of land area.
| Animal | Region | Status |
|---|---|---|
| Bengal Tiger | Sundarbans, Ranthambore, Corbett | Endangered; Project Tiger (1973) |
| Indian Elephant | Kerala, Karnataka, Assam | Vulnerable; Project Elephant (1992) |
| Snow Leopard | Himalayas (Ladakh, HP) | Vulnerable |
| One-horned Rhinoceros | Kaziranga (Assam) | Vulnerable |
| Lion (Asiatic) | Gir Forest, Gujarat | Endangered — only wild habitat |
| Great Indian Bustard | Rajasthan | Critically endangered |
Protected areas
| Type | Protection level | Examples |
|---|---|---|
| National Park | Highest — no human activity allowed | Corbett (UP), Kaziranga (Assam), Gir (Gujarat), Sundarbans (WB) |
| Wildlife Sanctuary | Some human activity permitted | Bharatpur (Rajasthan), Chilika (Odisha) |
| Biosphere Reserve | Largest; includes core + buffer + transition zones; research allowed | Nilgiris, Sundarbans, Nanda Devi |
Project Tiger (1973): Launched by Indira Gandhi; tiger population has recovered from ~1800 to ~3000+.
Threats to wildlife
- Deforestation (agriculture, urbanisation).
- Poaching for skin, ivory, bones.
- Habitat fragmentation (roads, dams cutting through forests).
- Climate change affecting food and migration patterns.
Quick check
- Name the five types of natural vegetation in India with one example plant each.
- Which type of vegetation is most widespread in India?
- What is a mangrove forest? Name a famous mangrove region.
- Difference between a National Park and a Wildlife Sanctuary.
- What is Project Tiger? When was it launched?
Open the Practice tab for graded questions on Natural Vegetation & Wildlife.
Key Takeaways (TL;DR)
- What you'll learn
- Key concepts
- Quick check
Master this topic with Drishti OS
Get unlimited mock tests, AI-powered mentorship, and complete video courses when you join.
Start Free Practice